FEATURED WEAPON
Imbued Sword of St. Mihai
Unique · Great Sword

Damage
78
Weight
2.3
Modifier
Cooldown
WEAPON GUIDE · STATS · LOCATIONS
Search weapons by class, damage, Weight or effect, compare up to three, and open any weapon to see how to get it.
Try: “great sword” · “crit damage” · “unique” · “focus regen”
FEATURED WEAPON
Unique · Great Sword

Damage
78
Weight
2.3
Modifier
Cooldown
BROWSE WEAPONS
70 results from 186 weapons

Epic · Great Sword

Superior · Great Sword

Master · Long Sword

Epic · Sword

Superior · Long Sword

Master · Great Sword

Superior · Long Sword

Epic · Sword

Master · Sword

Master · Great Sword

Epic · Great Sword

Master · Sword

Epic · Great Sword

Epic · Sword

Master · Great Sword

Epic · Sword

Master · Sword

Master · Great Sword

Epic · Long Sword

Master · Great Sword

Superior · Sword

Epic · Long Sword

Master · Long Sword

Master · Long Sword
| Weapon | Class | Rarity | Damage | Weight | Key effects | Source |
|---|---|---|---|---|---|---|
| Great Sword | Epic | 45–64 | 2.4 | Target DamageStamina | SHOPLOOT | |
| Great Sword | Superior | 32–46 | 2 | Stamina | SHOPLOOT | |
| Long Sword | Master | 37–53 | 1.4 | Crit ChanceStamina | SHOPLOOT | |
| Sword | Epic | 37–54 | 1.2 | BloodStamina | SHOPLOOT | |
| Long Sword | Superior | 32–46 | 1.7 | Stamina | SHOPLOOT | |
| Great Sword | Master | 39–57 | 2.3 | Stamina | SHOPLOOT | |
| Long Sword | Superior | 32–45 | 1.8 | Stamina | SHOPLOOT | |
| Sword | Epic | 36–52 | 1.1 | StaminaFocus | SHOPLOOT | |
| Sword | Master | 34–48 | 1 | StaminaCrit Chance | SHOPLOOT | |
| Great Sword | Master | 40–57 | 2.2 | FocusStamina | SHOPLOOT | |
| Great Sword | Epic | 46–66 | 2.4 | StaminaCrit Chance | LOOT | |
| Sword | Master | 33–47 | 1.1 | Stamina | SHOPLOOT | |
| Great Sword | Epic | 42–61 | 2.1 | StaminaFocus | SHOPLOOT | |
| Sword | Epic | 36–52 | 1.1 | StaminaParry | SHOPLOOT | |
| Great Sword | Master | 38–55 | 2.3 | CooldownStamina | SHOPLOOT | |
| Sword | Epic | 35–51 | 0.8 | ParryStamina | SHOPLOOT | |
| Sword | Master | 33–48 | 0.9 | ParryStamina | SHOPLOOT | |
| Great Sword | Master | 38–55 | 2.4 | ParryStamina | SHOPLOOT | |
| Long Sword | Epic | 41–59 | 1.4 | FocusStamina | SHOPLOOT | |
| Great Sword | Master | 39–56 | 2 | FocusStamina | SHOPLOOT | |
| Sword | Superior | 28–41 | 0.9 | Stamina | SHOPLOOT | |
| Long Sword | Epic | 40–58 | 1.5 | Crit DamageTarget Damage | SHOPLOOT | |
| Long Sword | Master | 37–53 | 1.4 | FocusStamina | SHOPLOOT | |
| Long Sword | Master | 34–48 | 1.5 | FocusStamina | SHOPLOOT |
BUILD AROUND A STAT
Choose the result you want, such as damage, crit or Focus, to see weapons that affect it. Matching an effect does not guarantee a better build.
WEAPON QUESTIONS
Compare damage, Weight, rarity, class and effects, then open a weapon to see whether it comes from a quest, shop, loot drop or world pickup. If the source is unknown, no location is guessed.
Compare is limited to three weapons and contains no automatic score. The highest damage is not always the best choice: class, Weight, effects and the rest of your build can all matter.
This guide lists 186 weapons that players can find and use.
Open its detail page for separate Quest, Shop, Loot and World acquisition blocks.
Yes. Add up to three weapons and compare their listed fields without a generated power score.
No. Listed damage is one measurable stat; weight, modifiers, weapon class and your build can also matter.
Only known upgrade results are shown. This guide does not estimate level curves that are still unclear.
Look for armor, accessories, and skills that affect the same stat. Shared effects can help you compare options, but they do not guarantee that two items work well together.