FEATURED WEAPON
Imbued Sword of St. Mihai
Unique · Great Sword

Damage
78
Weight
2.3
Modifier
Cooldown
WEAPON GUIDE · STATS · LOCATIONS
Search weapons by class, damage, Weight or effect, compare up to three, and open any weapon to see how to get it.
Try: “great sword” · “crit damage” · “unique” · “focus regen”
FEATURED WEAPON
Unique · Great Sword

Damage
78
Weight
2.3
Modifier
Cooldown
BROWSE WEAPONS
31 results from 186 weapons

Epic · Long Sword

Epic · Sword

Epic · Sword

Master · Long Sword

Unique · Long Sword

Epic · Great Sword

Master · Great Sword

Master · Great Sword

Master · Long Sword

Unique · Sword

Unique · Sword

Master · Great Sword

Master · Sword

Unique · Great Sword

Superior · Long Sword

Master · Sword

Epic · Great Sword

Epic · Great Sword

Epic · Great Sword

Superior · Sword

Epic · Sword

Epic · Great Sword

Epic · Long Sword

Epic · Long Sword
| Weapon | Class | Rarity | Damage | Weight | Key effects | Source |
|---|---|---|---|---|---|---|
| Long Sword | Epic | 40–57 | 1.5 | Crit DamageCrit Chance | SHOPLOOT | |
| Sword | Epic | 38–55 | 1 | Crit ChanceCrit Damage | SHOPLOOT | |
| Sword | Epic | 37–54 | 0.9 | Crit DamageFocus | SHOPLOOT | |
| Long Sword | Master | 35–50 | 1.6 | Crit DamageFocus | SHOPLOOT | |
| Long Sword | Unique | 48–69 | 1.7 | Target DamageCrit Chance | LOOT | |
| Great Sword | Epic | 43–62 | 2.2 | Crit DamageStamina | Source not yet mapped | |
| Great Sword | Master | 39–56 | 2.1 | Crit ChanceCrit Damage | SHOPLOOT | |
| Great Sword | Master | 37–53 | 2.2 | Crit DamageBlood | SHOPLOOT | |
| Long Sword | Master | 37–53 | 1.4 | Crit DamageCrit Chance | LOOT | |
| Sword | Unique | 41–59 | 0.9 | Target DamageBlood | QUEST | |
| Sword | Unique | 44–64 | 1.1 | Target DamageBlood | Source not yet mapped | |
| Great Sword | Master | 37–54 | 2.3 | BloodCrit Damage | SHOPLOOT | |
| Sword | Master | 32–46 | 1.2 | Crit ChanceCrit Damage | SHOPLOOT | |
| Great Sword | Unique | 54–78 | 2.3 | CooldownCrit Chance | QUEST | |
| Long Sword | Superior | 31–44 | 1.6 | Crit Damage | SHOPLOOT | |
| Sword | Master | 33–48 | 1.2 | Crit DamageFocus | SHOPLOOT | |
| Great Sword | Epic | 43–62 | 2 | HealthCrit Chance | SHOPLOOT | |
| Great Sword | Epic | 46–67 | 2.3 | CooldownCrit Chance | QUEST | |
| Great Sword | Epic | 46–66 | 2.3 | Crit ChanceCrit Damage | SHOPLOOT | |
| Sword | Superior | 27–39 | 1.2 | Crit Damage | SHOPLOOT | |
| Sword | Epic | 35–51 | 0.8 | ParryStamina | SHOPLOOT | |
| Great Sword | Epic | 46–67 | 2.1 | CooldownCrit Chance | QUEST | |
| Long Sword | Epic | 42–60 | 1.5 | Crit DamageMagic Damage | SHOPLOOT | |
| Long Sword | Epic | 40–58 | 1.5 | Crit DamageTarget Damage | SHOPLOOT |
BUILD AROUND A STAT
Choose the result you want, such as damage, crit or Focus, to see weapons that affect it. Matching an effect does not guarantee a better build.
WEAPON QUESTIONS
Compare damage, Weight, rarity, class and effects, then open a weapon to see whether it comes from a quest, shop, loot drop or world pickup. If the source is unknown, no location is guessed.
Compare is limited to three weapons and contains no automatic score. The highest damage is not always the best choice: class, Weight, effects and the rest of your build can all matter.
This guide lists 186 weapons that players can find and use.
Open its detail page for separate Quest, Shop, Loot and World acquisition blocks.
Yes. Add up to three weapons and compare their listed fields without a generated power score.
No. Listed damage is one measurable stat; weight, modifiers, weapon class and your build can also matter.
Only known upgrade results are shown. This guide does not estimate level curves that are still unclear.
Look for armor, accessories, and skills that affect the same stat. Shared effects can help you compare options, but they do not guarantee that two items work well together.